Fuel your adventure with beef, peppers, peanuts and rice covered in bold, spicy, and sweet sauce. AlpineAire Foods Kung Pao Beef is great tasting, nutritious and easy to prepare.
Features
- Made from high-quality ingredients with zero trans fat
- Easy to prepare: Just add hot water to the fill line and wait 10–12 minutes; no need for a measuring cup
- This product has a 5-year shelf life
- Nutrition facts and ingredients displayed here may differ from what is printed on the packaging; information on packaging reflects actual contents
Made in USA.
Technical Specs
| Best Use | Backpacking |
|---|---|
| Serving Size | 1.25 cups |
| Servings per Container | 1 serving(s) |
| Calories per Serving | 330 |
| Calories from Fat | 72 |
| Total Fat | 8 grams |
| Saturated Fat | 2 grams |
| Trans Fat | 0 grams |
| Cholesterol | 15 milligrams |
| Sodium | 870 milligrams |
| Carbohydrates | 23 grams |
| Potassium | 726 milligrams |
| Dietary Fiber | 3 grams |
| Sugars | 8 grams |
| Protein | 16 grams |
| Meat | Beef |
| Gluten Free | Yes |
| Net Weight | 6 ounces |
















Reviews
There are no reviews yet.