Craving fried rice off the grid? Enjoy a post-hike dinner of AlpineAire Foods Ginger Stir Fried Rice with Beef. It pairs ginger, soy sauce and beef with scrambled eggs, peas and carrots.
Features
- Easy to prepare; just add hot water to the fill line without the need of a measuring cup; ready in 10-12 minutes
- The AlpineAire Foods Ginger Stir Fried Rice with Beef has a 5-year shelf life
- Nutrition facts and ingredients displayed here may differ from what is printed on the packaging; information on packaging reflects actual contents
Made in USA.
Technical Specs
| Best Use | Backpacking |
|---|---|
| Serving Size | 1.5 cups |
| Servings per Container | 1 serving(s) |
| Calories per Serving | 660 |
| Calories from Fat | 126 |
| Total Fat | 14 grams |
| Saturated Fat | 5 grams |
| Trans Fat | 0 grams |
| Cholesterol | 260 milligrams |
| Sodium | 2,170 milligrams |
| Carbohydrates | 31 grams |
| Potassium | 1,611 milligrams |
| Dietary Fiber | 3 grams |
| Sugars | 7 grams |
| Protein | 35 grams |
| Meat | Beef |
| Net Weight | 5.9 ounces |
















Reviews
There are no reviews yet.